High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416

High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Key Features
- Srong and lightweight aluminium construction
- Heavy duty lockable enclosure offers excellent security
- Numbered index location points for canisters
- Straw storage
- LN₂ dispense pump available
- Roller bases available
- High thermal eff iciency
- 5 year vacuum warranty
- Ultra-low evapouration loss
- Numbered Index Canister Locations
- High Capacity
- High Thermal Eff iciency
- 5 Year Vacuum Warranty
- Extended Hold Time
- LN Dispenser
- Round Canisters for Straw Storage
- Lockable
- Roller Bases Available
Product Advantages
Narrow neck design and excellent thermal conduc-tivity reduces evapouration loss of liquid nitrogen to extend storage times. Large-capacity models have wider necks for easy access to biological samples.| Model | YR05403 | YR05404 | YR05405 | YR05406 | YR05407 | YR05408 | YR05409 | |
| Maximun Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer)(0.5ml each canister) | 2244 | 792 | 2244 | |||||
| No. of Straws (Single Layer)(0.25ml each canister) | 5022 | 1788 | 5022 | |||||
| No. of Straws (Double Layer)(0.5ml each canister) | 3624 | 1284 | 3624 | |||||
| No. of Straws (Double Layer)(0.25ml each canister) | 8460 | 2832 | 8460 | |||||
| Performance | Volume of LN2 (L) | 30 | 35 | 35 | ||||
| Static Evapouration* (L/Day) | 0.21 | 0.12 | 0.22 | |||||
| Static Holding Time** (Day) | 147 | 286 | 159 | |||||
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | ||||
| Height (mm) | 709 | 749 | 753 | |||||
| Outside Diameter (mm) | 462 | 462 | 462 | |||||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | |||||
| Outside Height(mm) | 120 / 276 | |||||||
| Empty Weight (kg) | 13 | 14.2 | 14.5 | |||||
| Full Weight (kg) | 37 | 42.7 | 42.9 | |||||
| Shipping Weight (kg) | 18.3 | 20 | 20.7 | |||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | |
| Model | YR05410 | YR05411 | YR05412 | YR05413 | YR05414 | YR05415 | YR05416 | |
| Maximun Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer)(0.5ml each canister) | 2244 | 792 | 2244 | 5124 | 792 | |||
| No. of Straws (Single Layer)(0.25ml each canister) | 5022 | 1788 | 5022 | 11640 | 1788 | |||
| No. of Straws (Double Layer)(0.5ml each canister) | 3624 | 1284 | 3624 | 9048 | 1284 | |||
| No. of Straws (Double Layer)(0.25ml each canister) | 8460 | 2832 | 8460 | 20760 | 2832 | |||
| Performance | Volume of LN2 (L) | 35 | 20 | 30 | 35 | 35 | 35 | 50 |
| Static Evapouration* (L/Day) | 0.22 | 0.2 | 0.3 | 0.41 | 0.24 | |||
| Static Holding Time** (Day) | 159 | 101 | 159 | 179 | 119 | 86 | 213 | |
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | 125 | 50 | ||
| Height (mm) | 753 | 672 | 705 | 749 | 753 | 748 | 810 | |
| Outside Diameter (mm) | 462 | 394 | 462 | 462 | 462 | 462 | ||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | 97 | 38 | |||
| Outside Height(mm) | 120/276 | |||||||
| Empty Weight (kg) | 14.5 | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | |
| Full Weight (kg) | 42.9 | 27.9 | 37.1 | 42.8 | 43 | 43.5 | 60.3 | |
| Shipping Weight (kg) | 20.7 | 15.1 | 18.3 | 20.1 | 20.7 | 22 | 24 | |
| Additional Features | Includes protective jacket only, roller base is optional | Includes protective jacket only. | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only. | Includes protective jacket only, roller base is optional | |
Technical specifications
| Manufacturer | Kalstein |
|---|
Frequently asked questions
How to know the prices of High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
To know the price of High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416, please send us an email with your request through the contact form AQUI.
What are the delivery times for High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Delivery time depends on stock availability and freight type (air or sea). In stock: air 15-30 days, sea 45-60 days. Out of stock: air 30-60 days, sea 60-90 days.
How to make a purchase of High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
You can buy by email ([email protected]), phone (+33 (0) 1 70 39 26 50) or through the official Kalstein website in your country.
How does the warranty work for High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
All Kalstein equipment comes with a 1-year warranty against manufacturing defects. The warranty does not cover damage from improper installation or misuse. See our «terms and conditions» AQUI.
Can I request a quote online for High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Yes, you can request a quote for the Kalstein equipment you are interested in directly from our official website. Click AQUI.