Description
Spectrocolorimeter YR05516 – YR05517 combines state-of-the-art technology with precision and ease of use, offering unparalleled accuracy in color measurement across various industries including plastic electronics, paints, inks, textiles, and ceramics. Equipped with advanced features such as a silicon photodiode array sensor, full-spectrum LED light source, and capacitive touch screen, this portable device ensures accurate color differentiation and maintains long-term measurement reliability. Its ability to store and analyze thousands of samples makes it an indispensable tool for quality control and production efficiency.
Market Price
The average market price for spectrocolorimeters like the Spectrocolorimeter YR05516 – YR05517 ranges from 4000 USD to 4900 USD, depending on the exact model and features. This price range reflects the high-end capabilities and precision engineering involved in manufacturing these devices, ensuring accurate color measurement in demanding industrial settings.
Frequently Asked Questions
- What industries benefit from using the Spectrocolorimeter YR05516 – YR05517? This device is ideal for industries such as plastics, paints, inks, textiles, garment printing and ceramics, where precise color measurement and quality control are crucial.
- How long does the battery last? The built-in rechargeable lithium-ion battery supports up to 6,000 measurements within an 8-hour period.
- Is the device portable? Yes, with a compact design and a weight of approximately 460 grams, it’s highly portable and convenient for various settings.
Advantages and Disadvantages
Among the standout advantages of the Spectrocolorimeter YR05516 – YR05517 are its high accuracy, ease of use, and versatility across different applications. Additionally, its long battery life and robust data storage capabilities make it a reliable choice for continuous operations. Potential disadvantages might include the initial investment cost, which could be higher than other basic models, and the learning curve for those unfamiliar with advanced colorimetry instruments.
Product Usage in the Field
In practical scenarios, the Spectrocolorimeter YR05516 – YR05517 is extensively used to ensure consistent color quality in product manufacturing. Its ability to perform quick measurements and data analysis on-site without requiring computer connectivity makes it ideal for maintaining standards and quality control throughout the production line.
Recommendations
To maximize the performance and lifespan of your Spectrocolorimeter YR05516 – YR05517, ensure regular calibration using the provided white and black calibration plates. It’s also recommended to store the device in a stable environment within the specified temperature and humidity ranges. For operators new to the device, familiarize yourself with the user guide and utilize the comprehensive data analysis features available via the SQCX software.
Features
- Portable design with high measurement accuracy
- Full-spectrum LED light source for consistent measurements
- Large data storage capacity for up to 500 samples
- Intuitive capacitive touch screen for ease of use
- Advanced silicon photodiode array for precision
Technical Specifications
Model | YR05516 | YR05517 |
Optical Geometry | D/8(diffused illumination, | D/8(diffused illumination, |
8-degree viewing angle) | 8-degree viewing angle) | |
SCI/SCE Mode | SCI/SCE Mode | |
Comply to CIE No.15,GB/T | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
3978,GB 2893,GB/T | ||
18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | ||
Characteristic | double apertures, more adaptability; Used for accurate | single apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
color measurement and quality control in plastic electronics, | ||
paint and ink, textile and garment printing and dyeing, printing, | ||
ceramics and other industries | ||
Integrating Sphere Size | Φ40mm | Φ40mm |
Light Source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source, UV light source |
Spectrophotometric Mode | Flat Grating | Flat Grating |
Senso | Silicon photodiode array (double row 32 groups) | Silicon photodiode array (double row 32 groups) |
Wavelength Range | 400~700nm | 400~700nm |
Wavelength Interval | 10nm | 10nm |
Semiband Width | 10nm | 10nm |
Measured Reflectance Range | L:0~120; reflectivity:0~200% | L:0~120; reflectivity:0~200% |
Measuring Aperture | Dual Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | Single Apertures:Φ8mm/Φ10mm |
Specular Component | SCI/SCE | SCI/SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,DIN Lab9,DIN | CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy,Munsell(C/2) |
Lab99 Munsell(C/2) | ||
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),
ΔE*cmc(1:1),ΔE*00, DINΔE99 |
ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
YI(ASTM D1925,ASTM 313), | YI(ASTM D1925,ASTM 313), | |
Metamerism Index MI, | Metamerism Index MI, | |
Staining Fastness, Color Fastness, Color Strength, | Staining Fastness, Color Fastness, Color Strength, Opacity,Color Card Search | |
Opacity,Color Card Search | ||
Observer Angle | 2°/10° | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),
F3,F4,F5,F6,F7(DLF), |
D65,A,C,D50,F2(CWF),
F7(DLF),F10 |
F8,F9,F10(TPL5),F11(TL84),
F12(TL83/U30) |
(TPL5),F11(TL84),F12
(TL83/U30) |
|
Displayed Data | Spectrogram/Values, Samples
Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Spectrogram/Values, Samples
Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Displayed Accuracy | 0.01 | 0.01 |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s (Measure SCI & SCE about 3.2s) |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.3 | MAV/SCI, Within ΔE*ab 0.3 |
(Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
Measurement Mode | Single Measurement, Average
Measurement(2-99times) |
Single Measurement, Average Measurement(2-99times) |
Locating Method | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position |
Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
Weight | About 460g | About 460g |
Battery | Li-ion battery, 6000 measurements
within 8 |
Li-ion battery, 6000 measurements within 8 hours |
hours | ||
Illuminant Life Span | 5 years, more than 3 million times | 5 years, more than 3 million times measurements |
measurements | ||
Display | 3.5-inch TFT color LCD, Capacitive Touch S | 3.5-inch TFT color LCD, Capacitive Touch Screen |
creen | ||
Data Port | USB,Bluetooth 5.0 | USB |
Data Storage | Standard 1000 Pcs, Sample 30000
Pcs(One |
Standard 1000 Pcs, Sample 20000 Pcs(One data is able to include SCI/SCE) |
data is able to include SCI/SCE) | ||
Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
< 2000m | ||
Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture |
Optional Accessory | USB Micro Printer, Powder Test
Box,Bluetooth Micro Printer |
USB Micro Printer, Powder Test Box, |
Notes | Technical parameters are only for
reference, subject to the actual sale of the product |
Technical parameters are
only for reference, subject to the actual sale of the product |